FILE| CATEGORY | QUESTION SYNOPSIS | |
| Other | Dear sir, Please immediately email me the meaning of the sign " -| " in physics
| |
| Other | 18. Find the displacement in cubic meters of a boat weighing 4450N. 22. A fishing line has attached to it a hollow plastic float 2.50 cm in diameter and having a mass of 2.00g. Find the mass of the lead weight that, when attached to the bottom of the float, will cause the float to be half submerged. 23. A man weighing 675 N is floating in water with 2% of his body's volume above the surface of the water. Find the volume of the mans body. 24. A 133lb woman in a swimming pool expels air from her lungs and then has a density just barely greater than that of water. If she makes no effort to swim or tread water, she will slowly sink to the bottom of the pool. by taking a deep breath of air she is able to float with her nose above the water. What volume of air must be inhaled if 3% of her bodies volume is above the surface of the water? 25. If a man is capable of lifting a 100lb stone on land, how heavy a stone could he lift under water? the specific gravity of the stone is 2.50. 26. A cylindrical buoy having a diameter of .700m floats in sea water with its top .700m above the surface of the water. Find the distance that the buoy sinks when a person weighing 625N stands on it. 28. Hydrotherapy is a medical technique used to allow patients to exercise weakened limbs. the limb is submerged in water so that its apparent weight is reduced. Find the apparent weight of an arm of weight 50.0N and volume 3.50E3cm^3 when it is under water. 29. A solid piece of iron will obviously not float in water. It will, however, float in mercury. Find the fraction of the iron submerged in the mercury. 30. A life perserver made of styrofoam is designed to support a person weighing 575N, with 80% of the body and 90% of the preserver submergedd. find the volume of styrofoam required if the body's volume is .0500m^3.
| |
| Other | The focal length of a double convex lens is 4.0 cm. An object 0.35 cm high is 2.5 cm from the lens. What type of image is formed and what is its orientation? Calculate its location and size.
| |
| Other | When driving along a level open highway on a bright sum
| |
| Other | Explain the performance of the P-N junction as a rectif
| |
| Other | A 41 kg trapdoor, 1.2 m long, is supported by a hinge at A and a sloping rope at B. Find the tension in the rope and the vertical and Horizontal reactions of the hinge if the rope is just about to open the trap door.
| |
| Other | What is the pressure inside a 50.0 L container holding 105.0 kg of argon gas at 20C?
| |
| Other | a solid cylinder of radius 10cm and mass 12kg starts from rest and rolls without slipping a distance of 6.0 m down a house roof that is inclined 30degree (see fig.12-31) a)what is the angular speed of the cylinder about its center as it leaves the house roof? b)the outside wall of the house is 5.0m high.how far from the edge of the roof does the cylinder hit the level ground?
| |
| Other | My physics teacher performed a trick that baffled me. He put water in a small rimmed cup then put a card over it. Then he flipped it over, and slowly removed the card. Amazingly, the water seemingly stayed in the cup. Does this have anything to do with physics or is it just a slide of hand?
| |
| Other | Could you give a good explanation of why solids expand
| |
| Other | Question on Charged Particles:
| |
| Other | Why is wood buoyant in water? Is there a buoyant effect to objects in air or does the acceleration of gravity eliminate that?
| |
| Other | CAR HAS A RADIATOR CAP ON IT. THE RADIATOR CAP HAS A SP
| |
| Other | How many blades of grass are on a football field?
| |
| Other | A long railway incline rises 1.50m for every 80.0m of track.What power must a locomotive have if the mining company wants to keep its train travelling at 40.0km/h up the incline? The train weights 1.00 x 10^6 N. At 40.0 hm/h a frictional force of 2.00 x 10^3 N opposes the train.
| |
| Other | The radius of the earth's orbit around the sun (assumed to be circular) is 1.50 x 10 raised to 11 m, and the earth travels around this orbit in 365 days. a) What is the magnitude of the orbital velocity of the earth in m/s? b. What is the radial acceleration of the earth toward the sun in m/s
| |
| Other | A golfballwith an initial speed of 50m/s lands exactly 240m downrange on a level golf course. a) Neglecting air friction, what two projection angles would achieve this result? b) what is the maximum height reached by the ball, using the two angles determined in part (a).
| |
| Other | A structural I beam is made of steel. A view of its cross-section and its dimensions is shown in Figure P1.7. [height: 36.0 cm, width: 15.0 cm, thickness: 1.00 cm] (a) What is the mass of a section 1.5m long? (b) How many atoms are there in this section? The density of steel is 7.56 * 10^3 kg/m^3.
| |
| Other | what is gravitational field and how it is produced.
| |
| Other | Why does water have a density of 1.0g/m3 - or is my tea
| |
| Other |
| |
| Other | A young couple is walking toward the front of a train a
| |
| Other | the atom is compose not only of neutron,electron,proton
| |
| Other | If I am given a graph of position vs. time and the pict
| |
| Other | If I am throwing a ball off of a cliff that is 14 m abo
| |
| Other |
| |
| Other |
| |
| Other | This chapter is about Gauss's Law.
| |
| Other | This chapter is about Gauss's Law.
| |
| Other | This chapter is about Gauss's Law.
| |
| Other | This chapter is about Gauss's Law.
| |
| Other | explain: "frame of reference", please!
| |
| Other | If i am building a tower of straws that has to be sturd
| |
| Other | Two objects are initially the same height above the gro
| |
| Other | A brick is thrown upward from the top of a building at
| |
| Other | A car initially at rest rolls down a hill with a unifor
| |
| Other | A rifle bullet with a muzzle velocity (speed) of 330m/s
| |
| Other | I am a high school librarian who knows little or nothin
| |
| Other | 1)a 20,000N elevator is accelerated upward at 3 m/s^2.
| |
| Other | I'm trying to find something that has the same density
| |
| Other | When changing of state ,why the energy is hidden?I don'
| |
| Other | Tarzan, lord of the jungle, grabs a vertically hanging
| |
| Other | a projectileis fired at an angle so that both the horizontle and vertical components of its velocity are equal to 20 meters per second. a: using the aproximate value of g=10 meters per second squared, how long does it take for the ball to reach its high point. b: what horizontal distance does the ball travel in this time?
| |
| Other | A vector a of magnitude 10 units and another vector b o
| |
| Other | Can you help me solve this problem."The radius of curva
| |
| Other | Hi! I am an interior design major and my teacher wants
| |
| Other | Find the tension in each cord. 5.o kg weight suspended
| |
| Other | A 10.0-KG MASS ON A FRICTIONAL TABLE IS ACCELERATED BY
| |
| Other | Locate the position of a spaceship on the Earth-Moon ce
| |
| Other | Adolf and Ed are wearing harnesses and are hanging from the ceiling by means of ropes attached to them. They are face to face and push off against one another. Adolf has a mass of 120kg,and Ed has a mass of 78kg. Following the push,Adolf swings upwar
| |
| Other | This is not really a question, but I was wondering if you had any information about the physics of water. Statistical or physical equations would be greatly appreaciated. My Thanks, Greg Mays
| |
| Other | A radioactive isotope of thallium Th 209, emit beta particles with an average energy of 1.5 MeV. The half-life of the isotope is 135 days. Assuming that 207 contains 6x 10^23 atoms, calculate i)the total energy in joules, available from the beta p
| |
| Other | A beam 14m long has a fulcrum at the 8m mark. 45N is hung from the 3m mark. How much force must be suspended from the 10m mark to balance the beam?
| |
| Other | why salt keep the ice cube from melting?
| |
| Other | When a red hot poker is plunged into cool water, the water absorbs some heat energy and increases in temp. What would happen if a red hot poker is plunged into boiling water at 100C because the temp ofthe water can not increase any?
| |
| Other | 4. Suppose that you were given an irregularly shaped object that floats. Describe how you would experimentally determine its volume.
| |
| Other | 5. A thin circular sheet of aluminum has a radius of 20 cm and a thickness of 0.50 mm. Find the mass of the sheet.
| |
| Other | As a result of throwing a 10kg snowball released from a height of 100m at a 1m long aluminum rod sitting in a styrofoam calorimeter at 20 degrees Celsius temperature, the rod expands 1mm. With what velocity was the snowball thrown in order to achieve this expansion?
| |
| Other | List Ideas to create a experiment that uses 4 or more types of energy.
| |